PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-10 2023-03-07 + 315.69
Step - 2021-09-10 0.00
Step 2021-09-10 2022-06-23 + 151.96
Step 2022-06-23 2022-07-30 + 64.98
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-10 -18.16
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 0.00
Step 2022-11-07 2022-12-13 + 22.19
Step 2022-12-13 2023-03-07 0.00
/each (sale)
Type From To Inflation %
Total 2022-06-23 2023-03-07 + 150.78
Step - 2022-06-23 0.00
Step 2022-06-23 2022-07-30 + 100.78
Step 2022-07-30 2022-10-10 -50.19
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 + 29.69
Step 2022-11-07 2022-12-13 + 15.66
Step 2022-12-13 2023-03-07 + 67.19
/kilogram (sale)
Type From To Inflation %
Total 2022-10-10 2023-03-07 + 150.00
Step - 2022-10-10 0.00
Step 2022-10-10 2022-10-22 0.00
Step 2022-10-22 2022-11-07 + 27.27
Step 2022-11-07 2022-12-13 + 17.86
Step 2022-12-13 2023-03-07 + 66.67

Assorted Records
Date
Price
Store (Chain)

Next page