PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-10 | 2023-04-20 | + 67.94 |
Step | - | 2021-09-10 | 0.00 |
Step | 2021-09-10 | 2022-07-30 | + 101.53 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | 0.00 |
Step | 2022-12-13 | 2023-04-20 | -16.67 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-07-30 | 2023-04-20 | -5.70 |
Step | - | 2022-07-30 | 0.00 |
Step | 2022-07-30 | 2022-09-01 | -72.15 |
Step | 2022-09-01 | 2022-12-13 | + 400.00 |
Step | 2022-12-13 | 2023-04-20 | -32.27 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2023-04-20 | + 236.36 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-12-13 | + 400.00 |
Step | 2022-12-13 | 2023-04-20 | -32.73 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2022-10-22 | 0.00 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |