PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-10 | 2023-03-07 | + 106.45 |
Step | - | 2021-09-10 | 0.00 |
Step | 2021-09-10 | 2022-06-23 | + 106.45 |
Step | 2022-06-23 | 2022-07-30 | 0.00 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-11-07 | 0.00 |
Step | 2022-11-07 | 2022-12-13 | 0.00 |
Step | 2022-12-13 | 2023-03-07 | 0.00 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-06-23 | 2023-03-07 | + 24.55 |
Step | - | 2022-06-23 | 0.00 |
Step | 2022-06-23 | 2022-07-30 | + 70.00 |
Step | 2022-07-30 | 2022-10-10 | -47.06 |
Step | 2022-10-10 | 2022-10-22 | + 11.11 |
Step | 2022-10-22 | 2022-11-07 | 0.00 |
Step | 2022-11-07 | 2022-12-13 | -25.45 |
Step | 2022-12-13 | 2023-03-07 | + 67.07 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2023-03-07 | + 41.03 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | + 12.82 |
Step | 2022-10-22 | 2022-11-07 | 0.00 |
Step | 2022-11-07 | 2022-12-13 | -25.00 |
Step | 2022-12-13 | 2023-03-07 | + 66.67 |