PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-06 | 2023-04-14 | + 150.41 |
Step | - | 2021-09-06 | 0.00 |
Step | 2021-09-06 | 2022-06-17 | + 316.26 |
Step | 2022-06-17 | 2022-07-29 | + 8.40 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-12-11 | 0.00 |
Step | 2022-12-11 | 2023-04-14 | -44.50 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-04-14 | -44.44 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-12-11 | 0.00 |
Step | 2022-12-11 | 2023-04-14 | -44.44 |