PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-22 | + 5.73 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-30 | 0.00 | 
| Step | 2022-01-30 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-04-17 | 0.00 | 
| Step | 2022-04-17 | 2022-04-26 | 0.00 | 
| Step | 2022-04-26 | 2022-05-29 | 0.00 | 
| Step | 2022-05-29 | 2022-05-29 | 0.00 | 
| Step | 2022-05-29 | 2023-03-06 | + 14.33 | 
| Step | 2023-03-06 | 2024-05-22 | -7.52 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-04-17 | 2022-04-26 | 0.00 | 
| Step | - | 2022-04-17 | 0.00 | 
| Step | 2022-04-17 | 2022-04-26 | 0.00 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-04-17 | 2022-04-26 | 0.00 | 
| Step | - | 2022-04-17 | 0.00 | 
| Step | 2022-04-17 | 2022-04-26 | 0.00 |