PriceFacts and its affiliates do not own, endorse, or promote information found here.
Pure Organic Maple Syrup
at
ram (Whole Foods Market)
(no brand) 12.7 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-10 | -12.67 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | -15.83 |
| Step | 2022-02-25 | 2022-03-25 | + 18.81 |
| Step | 2022-03-25 | 2022-04-27 | 0.00 |
| Step | 2022-04-27 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-04-17 | + 1.27 |
| Step | 2023-04-17 | 2024-05-10 | -13.76 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-04-17 | 2024-05-10 | -13.54 |
| Step | - | 2023-04-17 | 0.00 |
| Step | 2023-04-17 | 2024-05-10 | -13.54 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-04-17 | 2024-05-10 | -13.55 |
| Step | - | 2023-04-17 | 0.00 |
| Step | 2023-04-17 | 2024-05-10 | -13.55 |