PriceFacts and its affiliates do not own, endorse, or promote information found here.
 



Inflation Report (1)
/each (sale)
Type From To Inflation %
Total 2021-12-22 2024-05-19 + 39.67
Step - 2021-12-22 0.00
Step 2021-12-22 2022-03-26 + 14.61
Step 2022-03-26 2023-01-01 + 16.39
Step 2023-01-01 2023-03-01 + 4.69
Step 2023-03-01 2024-05-19 0.00
/each (member)
Type From To Inflation %
Total 2021-12-22 2024-05-19 + 39.68
Step - 2021-12-22 0.00
Step 2021-12-22 2022-03-26 + 14.62
Step 2022-03-26 2023-01-01 + 16.40
Step 2023-01-01 2023-03-01 + 4.70
Step 2023-03-01 2024-05-19 0.00
/each (regular)
Type From To Inflation %
Total 2021-12-22 2024-05-19 + 28.38
Step - 2021-12-22 0.00
Step 2021-12-22 2022-01-31 0.00
Step 2022-01-31 2022-03-26 0.00
Step 2022-03-26 2022-04-28 + 8.35
Step 2022-04-28 2022-05-30 + 7.70
Step 2022-05-30 2023-01-01 + 7.15
Step 2023-01-01 2023-03-01 0.00
Step 2023-03-01 2024-05-19 + 2.67

Assorted Records