PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Lactose Free Cottage Cheese
at
southlaketahoe (Whole Foods Market)
Green Valley Creamery 12 oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-01-03 | + 26.05 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-05-31 | + 8.02 |
Step | 2022-05-31 | 2023-01-03 | + 16.70 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2023-01-03 | -11.14 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2023-01-03 | -11.14 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2023-01-03 | -11.14 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2023-01-03 | -11.14 |