PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Whole Milk
at
glendale (Whole Foods Market)
Maple Hill Creamery (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-06-09 | + 17.77 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-27 | + 12.92 |
Step | 2022-04-27 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-02-17 | -2.86 |
Step | 2023-02-17 | 2024-06-09 | + 7.36 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-03-25 | 2024-06-09 | + 11.69 |
Step | - | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2024-06-09 | + 11.69 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-03-25 | 2024-06-09 | + 11.69 |
Step | - | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2024-06-09 | + 11.69 |