PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-21 | + 10.04 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -4.94 |
Step | 2023-02-03 | 2024-03-21 | + 15.76 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-21 | + 9.98 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -4.99 |
Step | 2023-02-03 | 2024-03-21 | + 15.76 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-21 | + 9.95 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -5.00 |
Step | 2023-02-03 | 2024-03-21 | + 15.74 |