PriceFacts and its affiliates do not own, endorse, or promote information found here.
Rib Steak Fast Fry
at
Parkway Mall - Windsor (Zehrmart Inc.)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-22 | 2023-05-11 | + 5.02 |
Step | - | 2022-12-22 | 0.00 |
Step | 2022-12-22 | 2023-02-03 | -4.94 |
Step | 2023-02-03 | 2023-05-11 | + 10.48 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-22 | 2023-05-11 | + 4.99 |
Step | - | 2022-12-22 | 0.00 |
Step | 2022-12-22 | 2023-02-03 | -4.99 |
Step | 2023-02-03 | 2023-05-11 | + 10.51 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-22 | 2023-05-11 | + 4.95 |
Step | - | 2022-12-22 | 0.00 |
Step | 2022-12-22 | 2023-02-03 | -5.00 |
Step | 2023-02-03 | 2023-05-11 | + 10.47 |