PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-01-15 | 2023-03-10 | -14.26 | 
| Step | - | 2023-01-15 | 0.00 | 
| Step | 2023-01-15 | 2023-02-05 | -42.91 | 
| Step | 2023-02-05 | 2023-03-10 | + 50.18 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-01-15 | 2023-03-10 | -14.28 | 
| Step | - | 2023-01-15 | 0.00 | 
| Step | 2023-01-15 | 2023-02-05 | -42.89 | 
| Step | 2023-02-05 | 2023-03-10 | + 50.11 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-01-15 | 2023-03-10 | -14.31 | 
| Step | - | 2023-01-15 | 0.00 | 
| Step | 2023-01-15 | 2023-02-05 | -42.92 | 
| Step | 2023-02-05 | 2023-03-10 | + 50.13 |