PriceFacts and its affiliates do not own, endorse, or promote information found here.
3 Year Gouda
at
vienna (Whole Foods Market)
CLARINA (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-06-06 | 0.00 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | 0.00 |
Step | 2022-01-30 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-27 | 0.00 |
Step | 2022-04-27 | 2022-05-29 | 0.00 |
Step | 2022-05-29 | 2023-05-22 | 0.00 |
Step | 2023-05-22 | 2024-06-06 | 0.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-30 | 2022-03-25 | -2.78 |
Step | - | 2022-01-30 | 0.00 |
Step | 2022-01-30 | 2022-03-25 | -2.78 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-30 | 2022-03-25 | -2.78 |
Step | - | 2022-01-30 | 0.00 |
Step | 2022-01-30 | 2022-03-25 | -2.78 |