PriceFacts and its affiliates do not own, endorse, or promote information found here.
Chilean Sea Bass Fillet
at
columbia-md (Whole Foods Market)
SEAFOOD (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-25 | -6.25 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | + 4.69 |
Step | 2022-02-25 | 2022-03-26 | -4.48 |
Step | 2022-03-26 | 2022-04-28 | 0.00 |
Step | 2022-04-28 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-01-01 | + 3.13 |
Step | 2023-01-01 | 2023-02-19 | 0.00 |
Step | 2023-02-19 | 2024-05-25 | -9.09 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-01-01 | + 8.60 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-01-01 | + 8.60 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-01-01 | + 8.60 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-01-01 | + 8.60 |