PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    
            
                        Chilean Sea Bass Fillet
            
            at 
                                winterparknorth (Whole Foods Market)
                            
                        
            SEAFOOD (no package)
        
        
    Inflation Report (1)
        
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-06-04 | 0.00 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | + 11.67 | 
| Step | 2022-02-25 | 2022-03-26 | -10.45 | 
| Step | 2022-03-26 | 2022-04-29 | + 6.67 | 
| Step | 2022-04-29 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2023-01-02 | 0.00 | 
| Step | 2023-01-02 | 2023-03-08 | 0.00 | 
| Step | 2023-03-08 | 2024-06-04 | -6.25 | 
                    
                    /pound
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | + 12.51 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-01-02 | + 12.51 | 
                    
                    /pound
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | + 12.51 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-01-02 | + 12.51 |