PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    
            
                        Chilean Sea Bass Fillet
            
            at 
                                woburn (Whole Foods Market)
                            
                        
            SEAFOOD (no package)
        
        
    Inflation Report (1)
        
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-06-05 | -3.33 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | + 11.67 | 
| Step | 2022-02-25 | 2022-04-27 | -4.48 | 
| Step | 2022-04-27 | 2023-03-31 | + 3.13 | 
| Step | 2023-03-31 | 2024-06-05 | -12.12 | 
                    
                    /pound
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-06-05 | + 6.25 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2024-06-05 | + 6.25 | 
                    
                    /pound
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-06-05 | + 6.25 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2024-06-05 | + 6.25 |