PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-12-22 2024-04-30 + 3.04
Step - 2021-12-22 0.00
Step 2021-12-22 2022-01-31 0.00
Step 2022-01-31 2022-03-26 0.00
Step 2022-03-26 2022-04-28 0.00
Step 2022-04-28 2023-01-01 + 12.16
Step 2023-01-01 2023-04-27 -8.13
Step 2023-04-27 2024-04-30 0.00
/each (sale)
Type From To Inflation %
Total 2022-03-26 2024-04-30 -8.40
Step - 2022-03-26 0.00
Step 2022-03-26 2022-04-28 -4.40
Step 2022-04-28 2023-01-01 + 41.84
Step 2023-01-01 2023-04-27 -11.80
Step 2023-04-27 2024-04-30 -23.41
/each (member)
Type From To Inflation %
Total 2022-03-26 2024-04-30 -8.44
Step - 2022-03-26 0.00
Step 2022-03-26 2022-04-28 -4.44
Step 2022-04-28 2023-01-01 + 41.86
Step 2023-01-01 2023-04-27 -11.80
Step 2023-04-27 2024-04-30 -23.42

Assorted Records