PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-28 | + 7.17 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-04-28 | 0.00 | 
| Step | 2022-04-28 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2022-12-22 | -10.75 | 
| Step | 2022-12-22 | 2023-04-28 | + 20.08 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-31 | 2022-05-30 | + 4.18 | 
| Step | - | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-03-25 | + 12.55 | 
| Step | 2022-03-25 | 2022-05-30 | -7.43 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-31 | 2022-05-30 | + 4.19 | 
| Step | - | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-03-25 | + 12.56 | 
| Step | 2022-03-25 | 2022-05-30 | -7.44 |