PriceFacts and its affiliates do not own, endorse, or promote information found here.
Total Plain 5% 32 oz
at
broadstreet (Whole Foods Market)
FAGE (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-02 | 2024-06-01 | + 16.69 |
| Step | - | 2023-01-02 | 0.00 |
| Step | 2023-01-02 | 2023-03-06 | + 5.01 |
| Step | 2023-03-06 | 2024-06-01 | + 11.13 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-02 | 2023-03-06 | + 8.91 |
| Step | - | 2023-01-02 | 0.00 |
| Step | 2023-01-02 | 2023-03-06 | + 8.91 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-02 | 2023-03-06 | + 8.89 |
| Step | - | 2023-01-02 | 0.00 |
| Step | 2023-01-02 | 2023-03-06 | + 8.89 |