PriceFacts and its affiliates do not own, endorse, or promote information found here.
GoLean Cereal
at
postoak (Whole Foods Market)
Kashi 13.1 oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-02 | + 26.39 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-04-27 | 0.00 |
Step | 2022-04-27 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-05-10 | + 39.58 |
Step | 2023-05-10 | 2024-05-02 | -9.45 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-30 | 2023-05-10 | + 34.38 |
Step | - | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-05-10 | + 34.38 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-30 | 2023-05-10 | + 34.39 |
Step | - | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-05-10 | + 34.39 |