PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-21 | + 12.52 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | -12.52 | 
| Step | 2022-02-25 | 2022-03-26 | + 14.31 | 
| Step | 2022-03-26 | 2022-04-28 | 0.00 | 
| Step | 2022-04-28 | 2022-05-30 | + 12.52 | 
| Step | 2022-05-30 | 2023-01-01 | 0.00 | 
| Step | 2023-01-01 | 2023-04-17 | 0.00 | 
| Step | 2023-04-17 | 2024-05-21 | 0.00 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-04-17 | 2024-05-21 | 0.00 | 
| Step | - | 2023-04-17 | 0.00 | 
| Step | 2023-04-17 | 2024-05-21 | 0.00 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-04-17 | 2024-05-21 | 0.00 | 
| Step | - | 2023-04-17 | 0.00 | 
| Step | 2023-04-17 | 2024-05-21 | 0.00 |