PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-20 | 2023-05-30 | -3.88 | 
| Step | - | 2022-12-20 | 0.00 | 
| Step | 2022-12-20 | 2023-01-16 | -3.88 | 
| Step | 2023-01-16 | 2023-02-07 | + 5.28 | 
| Step | 2023-02-07 | 2023-05-30 | -5.02 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-20 | 2023-05-30 | + 5.55 | 
| Step | - | 2022-12-20 | 0.00 | 
| Step | 2022-12-20 | 2023-01-16 | + 5.55 | 
| Step | 2023-01-16 | 2023-02-07 | + 5.28 | 
| Step | 2023-02-07 | 2023-05-30 | -5.01 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-20 | 2023-05-30 | + 5.56 | 
| Step | - | 2022-12-20 | 0.00 | 
| Step | 2022-12-20 | 2023-01-16 | + 5.56 | 
| Step | 2023-01-16 | 2023-02-07 | + 5.32 | 
| Step | 2023-02-07 | 2023-05-30 | -5.05 |