PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-21 | + 37.59 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | 0.00 |
Step | 2023-02-03 | 2024-03-21 | + 37.59 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-03 | 2024-03-21 | + 28.65 |
Step | - | 2023-02-03 | 0.00 |
Step | 2023-02-03 | 2024-03-21 | + 28.65 |
/litre
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-03 | 2024-03-21 | + 28.57 |
Step | - | 2023-02-03 | 0.00 |
Step | 2023-02-03 | 2024-03-21 | + 28.57 |