PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-30 | 0.00 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | -10.01 | 
| Step | 2022-02-25 | 2022-03-26 | 0.00 | 
| Step | 2022-03-26 | 2022-04-29 | 0.00 | 
| Step | 2022-04-29 | 2022-05-31 | 0.00 | 
| Step | 2022-05-31 | 2023-01-04 | + 11.13 | 
| Step | 2023-01-04 | 2023-02-24 | + 18.60 | 
| Step | 2023-02-24 | 2024-04-30 | -15.68 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2022-04-29 | -7.42 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | + 12.99 | 
| Step | 2022-01-31 | 2022-04-29 | -18.06 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2022-04-29 | -7.42 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | + 12.99 | 
| Step | 2022-01-31 | 2022-04-29 | -18.07 |