PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-09 | + 35.96 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | + 6.80 | 
| Step | 2022-02-25 | 2022-03-26 | -6.37 | 
| Step | 2022-03-26 | 2022-04-28 | + 16.52 | 
| Step | 2022-04-28 | 2023-01-01 | + 16.68 | 
| Step | 2023-01-01 | 2023-03-09 | 0.00 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-09 | + 51.87 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-03-26 | + 14.48 | 
| Step | 2022-03-26 | 2023-03-09 | + 32.67 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-09 | + 51.88 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-03-26 | + 14.48 | 
| Step | 2022-03-26 | 2023-03-09 | + 32.67 |