PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 0.00
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 -17.30
Step 2022-12-07 2022-12-25 + 41.10
Step 2022-12-25 2023-01-18 -43.56
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 + 51.84
/pound (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 0.00
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 -17.39
Step 2022-12-07 2022-12-25 + 41.30
Step 2022-12-25 2023-01-18 -43.55
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 + 51.78
/each (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 0.00
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 -17.72
Step 2022-12-07 2022-12-25 + 41.54
Step 2022-12-25 2023-01-18 -43.48
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 + 51.92

Assorted Records