PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    
            
                        Thick Cut Bacon
            
            at 
                                Red Deer - North (Save-On-Foods)
                            
                        
            Western Family 1 Kilogram
        
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-02-28 | 2023-03-10 | + 5.89 | 
| Step | - | 2022-02-28 | 0.00 | 
| Step | 2022-02-28 | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-04-24 | 0.00 | 
| Step | 2022-04-24 | 2022-12-22 | + 11.77 | 
| Step | 2022-12-22 | 2023-03-10 | -5.27 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-25 | 2023-03-10 | + 2.73 | 
| Step | - | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-04-24 | 0.00 | 
| Step | 2022-04-24 | 2022-12-22 | + 18.20 | 
| Step | 2022-12-22 | 2023-03-10 | -13.09 | 
                    
                    /kilogram
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-22 | 2023-03-10 | -13.08 | 
| Step | - | 2022-12-22 | 0.00 | 
| Step | 2022-12-22 | 2023-03-10 | -13.08 |