PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-07-03 | 2022-10-04 | -10.02 | 
| Step | - | 2022-07-03 | 0.00 | 
| Step | 2022-07-03 | 2022-07-31 | -20.04 | 
| Step | 2022-07-31 | 2022-09-07 | + 12.53 | 
| Step | 2022-09-07 | 2022-10-04 | 0.00 | 
                    
                    /pound
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-07-03 | 2022-07-31 | -14.33 | 
| Step | - | 2022-07-03 | 0.00 | 
| Step | 2022-07-03 | 2022-07-31 | -14.33 | 
                    
                    /pound
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-07-03 | 2022-07-31 | -14.33 | 
| Step | - | 2022-07-03 | 0.00 | 
| Step | 2022-07-03 | 2022-07-31 | -14.33 |