PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-04-29 | 2023-01-06 | -3.58 |
| Step | - | 2022-04-29 | 0.00 |
| Step | 2022-04-29 | 2022-06-29 | + 7.17 |
| Step | 2022-06-29 | 2022-07-29 | 0.00 |
| Step | 2022-07-29 | 2022-08-31 | 0.00 |
| Step | 2022-08-31 | 2022-10-01 | -16.72 |
| Step | 2022-10-01 | 2023-01-06 | + 8.03 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-04-29 | 2022-10-01 | 0.00 |
| Step | - | 2022-04-29 | 0.00 |
| Step | 2022-04-29 | 2022-10-01 | 0.00 |
/pound
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-04-29 | 2022-10-01 | 0.00 |
| Step | - | 2022-04-29 | 0.00 |
| Step | 2022-04-29 | 2022-10-01 | 0.00 |