PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-08 | 2023-04-29 | + 22.47 |
Step | - | 2021-09-08 | 0.00 |
Step | 2021-09-08 | 2022-06-19 | + 11.24 |
Step | 2022-06-19 | 2022-07-29 | 0.00 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | + 10.10 |
Step | 2022-10-09 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-04-29 | 0.00 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-06-19 | 2022-12-12 | + 28.99 |
Step | - | 2022-06-19 | 0.00 |
Step | 2022-06-19 | 2022-08-31 | + 14.49 |
Step | 2022-08-31 | 2022-10-09 | 0.00 |
Step | 2022-10-09 | 2022-12-12 | + 12.66 |