PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-24 | + 60.54 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-12-09 | + 40.14 | 
| Step | 2022-12-09 | 2023-02-24 | + 14.56 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-24 | + 60.29 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-12-09 | + 40.07 | 
| Step | 2022-12-09 | 2023-02-24 | + 14.43 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-24 | + 60.24 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-12-09 | + 40.16 | 
| Step | 2022-12-09 | 2023-02-24 | + 14.33 |