PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/pound (regular)
Type From To Inflation %
Total 2021-09-07 2023-05-25 + 84.66
Step - 2021-09-07 0.00
Step 2021-09-07 2022-06-17 + 58.20
Step 2022-06-17 2022-07-29 + 16.72
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-07 -14.33
Step 2022-10-07 2022-10-21 0.00
Step 2022-10-21 2022-12-11 0.00
Step 2022-12-11 2023-05-25 + 16.72
/pound (sale)
Type From To Inflation %
Total 2022-06-17 2022-12-11 + 35.37
Step - 2022-06-17 0.00
Step 2022-06-17 2022-07-29 + 1.36
Step 2022-07-29 2022-08-31 + 33.56
Step 2022-08-31 2022-10-07 -25.13
Step 2022-10-07 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 33.56
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2022-12-11 0.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-07 -25.00
Step 2022-10-07 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 33.33