PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-03-02 | + 68.78 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-20 | + 58.20 |
Step | 2022-06-20 | 2022-07-30 | + 16.72 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | -14.33 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | 0.00 |
Step | 2022-12-13 | 2023-03-02 | + 6.69 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-07-30 | 2023-03-02 | + 100.67 |
Step | - | 2022-07-30 | 0.00 |
Step | 2022-07-30 | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | + 33.56 |
Step | 2022-12-13 | 2023-03-02 | + 50.25 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2023-03-02 | + 100.00 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | + 33.33 |
Step | 2022-12-13 | 2023-03-02 | + 50.00 |