PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-07 | 2023-11-29 | + 40.16 |
Step | - | 2021-09-07 | 0.00 |
Step | 2021-09-07 | 2022-06-18 | 0.00 |
Step | 2022-06-18 | 2022-07-29 | + 20.08 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-08 | -10.03 |
Step | 2022-10-08 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | + 11.15 |
Step | 2022-12-12 | 2023-11-29 | + 16.72 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-07-29 | 2023-11-29 | + 67.11 |
Step | - | 2022-07-29 | 0.00 |
Step | 2022-07-29 | 2022-10-08 | + 46.98 |
Step | 2022-10-08 | 2022-10-21 | + 4.57 |
Step | 2022-10-21 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-11-29 | + 8.73 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-08 | 2023-11-29 | + 14.58 |
Step | - | 2022-10-08 | 0.00 |
Step | 2022-10-08 | 2022-10-21 | + 4.17 |
Step | 2022-10-21 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-11-29 | + 10.00 |