PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-05-16 + 25.00
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 25.00
Step 2022-06-20 2022-07-29 0.00
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-09 0.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 0.00
Step 2022-12-12 2023-05-16 0.00
/each (sale)
Type From To Inflation %
Total 2022-06-20 2023-05-16 0.00
Step - 2022-06-20 0.00
Step 2022-06-20 2022-07-29 + 25.06
Step 2022-07-29 2022-08-31 + 20.04
Step 2022-08-31 2022-10-09 -43.40
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 76.68
Step 2022-12-12 2023-05-16 -33.38
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2023-05-16 -33.33
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-09 -43.94
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-12 + 78.38
Step 2022-12-12 2023-05-16 -33.33