PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-16 | 2023-04-01 | + 50.57 |
| Step | - | 2022-10-16 | 0.00 |
| Step | 2022-10-16 | 2023-04-01 | + 50.57 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-16 | 2023-04-01 | + 50.46 |
| Step | - | 2022-10-16 | 0.00 |
| Step | 2022-10-16 | 2023-04-01 | + 50.46 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-16 | 2023-04-01 | + 50.51 |
| Step | - | 2022-10-16 | 0.00 |
| Step | 2022-10-16 | 2023-04-01 | + 50.51 |