PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-09-08 | 2023-02-17 | + 68.37 |
| Step | - | 2021-09-08 | 0.00 |
| Step | 2021-09-08 | 2022-06-19 | + 57.83 |
| Step | 2022-06-19 | 2022-07-29 | + 33.60 |
| Step | 2022-07-29 | 2022-08-31 | 0.00 |
| Step | 2022-08-31 | 2022-10-09 | 0.00 |
| Step | 2022-10-09 | 2022-10-21 | 0.00 |
| Step | 2022-10-21 | 2022-12-12 | 0.00 |
| Step | 2022-12-12 | 2023-02-17 | -20.15 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-06-19 | 2022-12-12 | + 19.90 |
| Step | - | 2022-06-19 | 0.00 |
| Step | 2022-06-19 | 2022-07-29 | + 19.90 |
| Step | 2022-07-29 | 2022-08-31 | -33.40 |
| Step | 2022-08-31 | 2022-10-09 | -20.06 |
| Step | 2022-10-09 | 2022-10-21 | + 56.65 |
| Step | 2022-10-21 | 2022-12-12 | + 19.90 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-31 | 2022-12-12 | + 50.00 |
| Step | - | 2022-08-31 | 0.00 |
| Step | 2022-08-31 | 2022-10-09 | -20.45 |
| Step | 2022-10-09 | 2022-10-21 | + 57.14 |
| Step | 2022-10-21 | 2022-12-12 | + 20.00 |