PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-09-07 | 2023-05-25 | + 43.66 | 
| Step | - | 2021-09-07 | 0.00 | 
| Step | 2021-09-07 | 2022-06-18 | + 43.66 | 
| Step | 2022-06-18 | 2022-07-29 | 0.00 | 
| Step | 2022-07-29 | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-10-07 | -24.02 | 
| Step | 2022-10-07 | 2023-05-25 | + 31.61 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-06-18 | 2022-10-07 | -22.40 | 
| Step | - | 2022-06-18 | 0.00 | 
| Step | 2022-06-18 | 2022-07-29 | 0.00 | 
| Step | 2022-07-29 | 2022-08-31 | -10.93 | 
| Step | 2022-08-31 | 2022-10-07 | -12.88 | 
                    
                    /kilogram
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-08-31 | 2022-10-07 | -12.50 | 
| Step | - | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-10-07 | -12.50 |