PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-05-11 + 8.76
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 30.93
Step 2022-06-20 2022-07-30 0.00
Step 2022-07-30 2022-09-01 0.00
Step 2022-09-01 2022-10-09 -13.39
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2022-12-13 + 15.45
Step 2022-12-13 2023-05-11 -16.93
/each (sale)
Type From To Inflation %
Total 2022-06-20 2023-05-11 -32.23
Step - 2022-06-20 0.00
Step 2022-06-20 2022-07-30 -27.96
Step 2022-07-30 2022-09-01 + 38.82
Step 2022-09-01 2022-10-09 0.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2023-05-11 -32.23
/kilogram (sale)
Type From To Inflation %
Total 2022-09-01 2023-05-11 -32.73
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-09 0.00
Step 2022-10-09 2022-10-22 0.00
Step 2022-10-22 2023-05-11 -32.73