PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-06-17 | 2023-03-01 | + 6.62 | 
| Step | - | 2022-06-17 | 0.00 | 
| Step | 2022-06-17 | 2022-07-29 | 0.00 | 
| Step | 2022-07-29 | 2022-08-31 | 0.00 | 
| Step | 2022-08-31 | 2022-10-01 | 0.00 | 
| Step | 2022-10-01 | 2022-10-21 | + 10.29 | 
| Step | 2022-10-21 | 2022-12-11 | 0.00 | 
| Step | 2022-12-11 | 2023-03-01 | -3.33 | 
                    
                    /kilogram
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-10-01 | 2023-03-01 | + 20.00 | 
| Step | - | 2022-10-01 | 0.00 | 
| Step | 2022-10-01 | 2022-10-21 | + 20.00 | 
| Step | 2022-10-21 | 2022-12-11 | 0.00 | 
| Step | 2022-12-11 | 2023-03-01 | 0.00 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-10-01 | 2023-03-01 | + 20.35 | 
| Step | - | 2022-10-01 | 0.00 | 
| Step | 2022-10-01 | 2022-10-21 | + 20.35 | 
| Step | 2022-10-21 | 2022-12-11 | 0.00 | 
| Step | 2022-12-11 | 2023-03-01 | 0.00 |