PriceFacts and its affiliates do not own, endorse, or promote information found here.
#3497 - GRAPES - IFG Core Black Seedless
at
PGO Deslauriers Quebec Rene-Levesqu - Québec (Provigo Inc.)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-20 | 2023-03-08 | -44.54 |
Step | - | 2023-01-20 | 0.00 |
Step | 2023-01-20 | 2023-03-08 | -44.54 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-20 | 2023-03-08 | -44.55 |
Step | - | 2023-01-20 | 0.00 |
Step | 2023-01-20 | 2023-03-08 | -44.55 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-20 | 2023-03-08 | -44.54 |
Step | - | 2023-01-20 | 0.00 |
Step | 2023-01-20 | 2023-03-08 | -44.54 |