PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-09-09 | 2023-05-24 | + 100.57 |
| Step | - | 2021-09-09 | 0.00 |
| Step | 2021-09-09 | 2022-06-20 | + 50.14 |
| Step | 2022-06-20 | 2022-07-30 | + 16.89 |
| Step | 2022-07-30 | 2022-09-01 | 0.00 |
| Step | 2022-09-01 | 2022-10-09 | 0.00 |
| Step | 2022-10-09 | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2022-12-12 | 0.00 |
| Step | 2022-12-12 | 2023-05-24 | + 14.29 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-06-20 | 2023-05-24 | + 77.19 |
| Step | - | 2022-06-20 | 0.00 |
| Step | 2022-06-20 | 2022-07-30 | + 53.95 |
| Step | 2022-07-30 | 2022-09-01 | -15.10 |
| Step | 2022-09-01 | 2022-10-09 | -6.04 |
| Step | 2022-10-09 | 2022-10-22 | + 56.79 |
| Step | 2022-10-22 | 2022-12-12 | + 20.05 |
| Step | 2022-12-12 | 2023-05-24 | -23.34 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-09-01 | 2023-05-24 | + 35.14 |
| Step | - | 2022-09-01 | 0.00 |
| Step | 2022-09-01 | 2022-10-09 | -5.41 |
| Step | 2022-10-09 | 2022-10-22 | + 57.14 |
| Step | 2022-10-22 | 2022-12-12 | + 20.00 |
| Step | 2022-12-12 | 2023-05-24 | -24.24 |