PriceFacts and its affiliates do not own, endorse, or promote information found here.
#3126 - PLUMCOT (INTERSPECIFIC PLUM) - Retailer Assigned
at
Coquitlam Westwood (Real Canadian Superstore)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-20 | 2023-03-18 | + 610.09 |
| Step | - | 2022-08-20 | 0.00 |
| Step | 2022-08-20 | 2023-03-18 | + 610.09 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-20 | 2023-03-18 | -11.11 |
| Step | - | 2022-08-20 | 0.00 |
| Step | 2022-08-20 | 2023-03-18 | -11.11 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-20 | 2023-03-18 | -11.14 |
| Step | - | 2022-08-20 | 0.00 |
| Step | 2022-08-20 | 2023-03-18 | -11.14 |