PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-09-09 | 2023-03-06 | + 47.33 | 
| Step | - | 2021-09-09 | 0.00 | 
| Step | 2021-09-09 | 2022-06-20 | + 0.76 | 
| Step | 2022-06-20 | 2022-07-30 | + 100.00 | 
| Step | 2022-07-30 | 2022-09-01 | 0.00 | 
| Step | 2022-09-01 | 2022-10-09 | 0.00 | 
| Step | 2022-10-09 | 2022-10-22 | 0.00 | 
| Step | 2022-10-22 | 2022-12-12 | 0.00 | 
| Step | 2022-12-12 | 2023-03-06 | -26.89 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-06-20 | 2023-03-06 | + 19.09 | 
| Step | - | 2022-06-20 | 0.00 | 
| Step | 2022-06-20 | 2022-07-30 | + 43.64 | 
| Step | 2022-07-30 | 2022-12-12 | + 39.24 | 
| Step | 2022-12-12 | 2023-03-06 | -40.45 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-01 | 2022-10-22 | 0.00 | 
| Step | - | 2022-09-01 | 0.00 | 
| Step | 2022-09-01 | 2022-10-09 | 0.00 | 
| Step | 2022-10-09 | 2022-10-22 | 0.00 | 
                    
                    /kilogram
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-12 | 2023-03-06 | -40.00 | 
| Step | - | 2022-12-12 | 0.00 | 
| Step | 2022-12-12 | 2023-03-06 | -40.00 |