PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-08-24 | 2023-03-14 | + 60.23 | 
| Step | - | 2022-08-24 | 0.00 | 
| Step | 2022-08-24 | 2022-11-08 | + 19.89 | 
| Step | 2022-11-08 | 2023-03-14 | + 33.65 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-08-24 | 2023-03-14 | + 60.29 | 
| Step | - | 2022-08-24 | 0.00 | 
| Step | 2022-08-24 | 2022-11-08 | + 20.04 | 
| Step | 2022-11-08 | 2023-03-14 | + 33.54 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-08-24 | 2023-03-14 | + 60.24 | 
| Step | - | 2022-08-24 | 0.00 | 
| Step | 2022-08-24 | 2022-11-08 | + 20.08 | 
| Step | 2022-11-08 | 2023-03-14 | + 33.44 |